Trucking Cost Statistics 2026
Twenty-six dated figures behind every calculator on this site, each with its source so you can cite it or check it. Cite freely with credit to CostPerMile and a link to this page.
What does trucking cost per mile in 2026?
| # | Statistic | Source |
|---|---|---|
| 1 | Industry average operating cost was $2.34 per mile in 2025 (ATRI). | ATRI |
| 2 | Solo dry van plans $2.10 to $2.80 all-in with pay at Oct 2026 diesel. | CostPerMile model |
| 3 | Reefer plans $2.30 to $3.05; the reefer premium is near $0.19 per mile. | CostPerMile |
| 4 | Flatbed plans $2.25 to $3.00 all-in with pay. | CostPerMile |
| 5 | Hotshot plans $1.50 to $2.00; box truck $1.45 to $1.95; sprinter $1.05 to $1.45. | CostPerMile model |
| 6 | Fixed costs run $4,000 to $4,500 a month solo ($0.40 to $0.45 per mile at 10k mi). | Site planning norm |
| 7 | Maintenance reserve $0.12 to $0.18 per mile; tires $0.05 to $0.08. | CostPerMile |
What does fuel cost per mile right now?
| # | Statistic | Source |
|---|---|---|
| 8 | EIA weekly diesel averaged about $6.20 per gallon (week of Oct 5, 2026; $6.53 Sep 21). | EIA |
| 9 | EIA weekly gasoline averaged about $4.35 per gallon (same week; $4.48 Sep 21). | EIA |
| 10 | At $6.20 and 6.5 MPG, fuel alone costs about $0.95 per mile ($1.00 at September's $6.53). | Site calculation |
| 11 | Each 0.5 MPG moves fuel cost near $0.08 per mile at $6.20 diesel. | Site calculation |
| 12 | Fuel surcharge example: ($6.20 minus $2.50) divided by 6.0 is $0.62 per mile. | OOIDA method |
| 13 | Every $0.06 per gallon diesel move shifts the surcharge about $0.01 per mile. | Site calculation |
What do deadhead, authority, and accessorials cost?
| # | Statistic | Source |
|---|---|---|
| 14 | At 15% deadhead, loaded miles must earn ~18% more: $2.22 becomes $2.61. | Site calculation |
| 15 | Under 10 to 12% deadhead is strong; over 20% means fix lane or planning. | CostPerMile |
| 16 | MC filing $300; BOC-3 about $50; UCR $46 for 1 to 2 trucks. | FMCSA |
| 17 | HVUT Form 2290: $100 to $550 by weight; $550 at 75,000-plus lb. | IRS |
| 18 | New-authority insurance $12,000 to $20,000 per year; $3,000 to $6,000 down. | CostPerMile |
| 19 | Authority setup plus truck down plus buffer: $35,000 to $55,000 financed. | CostPerMile |
| 20 | Detention about $50 per hour after 2 free hours; layover $150 to $250 per day. | CostPerMile |
| 21 | TONU $100 to $200; extra stop $50 to $75; lumper at cost with receipt. | CostPerMile |
| 22 | KY adds 10.5 cents and VA 14.3 cents per diesel gallon (surcharges, always owed). | IFTA matrix via IFTA calculator |
| 23 | Owner pay starting point: $0.55 to $0.70 per mile or ~30% of gross. | CostPerMile |
| 24 | ELD first year $165 to $500; compare 2-year true cost before buying. | CostPerMile |
| 25 | Most lanes run under $0.05 tolls per mile; Northeast corridor $0.10 to $0.25. | CostPerMile |
| 26 | Four unpaid detention hours can drag a $2.40 load near $1.85 of real effort. | Site calculation |
How to cite: CostPerMile. “Trucking Cost Statistics 2026.” CostPerMile, reviewed October 13, 2026. https://costpermiles.com/guides/trucking-cost-statistics-2026/. Figures mix public sources with the site planning model; verify current prices before filing or booking. Full method: sources and methodology.
Statistics FAQ
What is the average trucking cost per mile?
ATRI put the 2025 industry average at $2.34 per mile. Solo dry-van owner-operators at October 2026 diesel typically plan $2.10 to $2.80 all-in with pay.
What is diesel per gallon in October 2026?
EIA weekly average near $6.20 diesel and $4.35 gasoline for the week of October 5, 2026 (down from $6.53 and $4.48 for September 21). At 6.5 MPG, diesel fuel alone costs about $0.95 per mile.
How much does deadhead raise required rates?
At 15 percent deadhead, loaded miles must earn about 18 percent more than the all-miles cost. A $2.22 all-miles cost needs $2.61 per loaded mile.
Can I cite these statistics?
Yes. Credit CostPerMile with a link to this page. Figures combine public sources with the site planning model; verify current prices before filing or booking.